Product Center

0.2x" Series0.3x" Series0.4x" Series0.6x" Series All series
Model DMD Chip Resolution Offset Throw Ratio Image Size Contrast Ratio Brightness Operation
  0.47" 4K 854*480 0 1.4 2.4" @0.07m 800:1 50 lm Details
  0.3"WVGA-STP 854*480 100% 1.79 2.53" @0.1m 1000:1 85 lm Details
  0.47" 4K 854*480 100% 1.6 28" @1m 800:1 60 lm Details
  0.47" 4K 854*480 0 1.4 33" @1m 800:1 50 lm Details
  0.3"720P-TRP 1280*720 100% 1.07 42" @1m 700:1 300 lm Details
  0.3"720P-TRP 1280*720 100% 1.47 30.6" @1m 700:1 300 lm Details
  0.3"720P-TRP 1280*720 149% 0.39 30" @266mm 600:1 200 lm Details
  0.3"720P-TRP 1280*720 100% 1.7 26" @1m 600:1 160 lm Details

Remarks : check the product model and compare the product parameters

Only 4 products can be compared at most.Compare

Only 4 products can be compared at most !

Return Select
Our Solution
Screenless TV
Portable Device
Automotive Display
Smart Home
AI Robot / Smart Speaker
Education and Training
Commercial / Industrial
Others
Product Center
0.2x" Series
0.3x" Series
0.4x" Series
0.6x" Series
Information News
Company News
Industry News
About Us
Company Profile
Corporate Culture
Top Management
Social Responsibility
Awards

WeChat public number