Product Center

0.2x" Series0.3x" Series0.4x" Series0.6x" Series All series
Model DMD Chip Resolution Offset Throw Ratio Image Size Contrast Ratio Brightness Operation
  0.45"WXGA-STP 1280*800 100% 1.4 33" @1m 900:1 150 lm Details
  0.45"WXGA-TP 1280*800 100% 1.2 39" @1m 900:1 350 lm Details
  0.45"WXGA-TP 1280*800 100% 1.2 39" @1m 900:1 450 lm Details
  0.45"WXGA-TP 1280*800 100% 1.2 39" @1m 900:1 700 lm Details
  0.45"WXGA-TP 1280*800 100% 1.38 50"@ 1.5m 800:1 550 lm Details
  0.45"WXGA-TP 1280*800 108% 0.6 110" @1.45m 800:1 500 lm Details
  0.47"1080P-TRP 1920*1080 100% 1.07 42" @1m 500:1 800 lm Details
  0.47"1080P-TRP 1920*1080 100% 1.07 42" @1m 500:1 800 lm Details
  0.47"1080P-TRP 1920*1080 100% 1.2 39" @1m 500:1 450 lm Details

Remarks : check the product model and compare the product parameters

Only 4 products can be compared at most.Compare

Only 4 products can be compared at most !

Return Select
Our Solution
Screenless TV
Portable Device
Automotive Display
Smart Home
AI Robot / Smart Speaker
Education and Training
Commercial / Industrial
Others
Product Center
0.2x" Series
0.3x" Series
0.4x" Series
0.6x" Series
Information News
Company News
Industry News
About Us
Company Profile
Corporate Culture
Top Management
Social Responsibility
Awards

WeChat public number