Model | DMD Chip | Resolution | Offset | Throw Ratio | Image Size | Contrast Ratio | Brightness | Operation |
|
|
|
|
|
|
|
||
0.23"qHD | 960*540 | 100% | 1.2 | 39" @1m | 500:1 | 160 lm | Details | |
0.23"qHD | 960*540 | 100% | 1.2 | 39" @1m | 500:1 | 220lm | Details | |
0.2"WVGA-TRP | 854*480 | 100% | 1.4 | 33" @1m | 500:1 | 150 lm | Details | |
0.2"WVGA-TRP | 854*480 | 100% | 1.4 | 33" @1m | 500:1 | 200 lm | Details | |
0.23" 720P | 1280*720 | 100% | 1.2 | 39" @1m | 500:1 | 160 lm | Details | |
0.23" 720P | 1280*800 | 100% | 1.2 | 39" @1m | 500:1 | 220lm | Details | |
0.23" 1080P | 1920*1080 | 100% | 1.2 | 39" @1m | 500:1 | 240lm | Details | |
0.23" 1080P | 1920*1080 | 100% | 1.2 | 39" @1m | 500:1 | 340lm | Details | |
0.2"WVGA-TRP | 854*480 | 0 | 1.6 | 28" @1m | 500:1 | 50 lm | Details | |
0.47" 4K | 854*480 | 0 | 1.4 | 2.4" @0.07m | 800:1 | 50 lm | Details | |
0.3"WVGA-STP | 854*480 | 100% | 1.79 | 2.53" @0.1m | 1000:1 | 85 lm | Details | |
0.24"VGA | 640*480 | 0 | 1.6 | 28" @1m | 800:1 | 50 lm | Details | |
0.24"VGA | 640*480 | 0 | TBD | Փ126 @71.6mm | TBD | TBD | Details | |
0.24"VGA | 640*480 | 0 | 2 | 2.53" @0.1m | 800:1 | 45 lm | Details | |
0.2"WVGA-TRP | 854*480 | 100% | 1.4 | 33" @1m | 500:1 | 100 lm | Details | |
0.2"WVGA-TRP | 854*480 | 100% | 1.4 | 33" @1m | 500:1 | 150 lm | Details | |
0.2"WVGA-TRP | 854*480 | 0 | 1.2 | 39" @1m | 500:1 | 50 lm | Details | |
0.2"WVGA-TRP | 854*480 | 0 | 1.6 | 28" @1m | 500:1 | 45 lm | Details | |
0.47" 4K | 854*480 | 100% | 1.6 | 28" @1m | 800:1 | 60 lm | Details | |
0.47" 4K | 854*480 | 0 | 1.4 | 33" @1m | 800:1 | 50 lm | Details | |
0.3"720P-TRP | 1280*720 | 100% | 1.07 | 42" @1m | 700:1 | 300 lm | Details | |
0.3"720P-TRP | 1280*720 | 100% | 1.47 | 30.6" @1m | 700:1 | 300 lm | Details | |
0.3"720P-TRP | 1280*720 | 149% | 0.39 | 30" @266mm | 600:1 | 200 lm | Details | |
0.3"720P-TRP | 1280*720 | 100% | 1.7 | 26" @1m | 600:1 | 160 lm | Details | |
0.45"WXGA-STP | 1280*800 | 100% | 1.4 | 33" @1m | 900:1 | 150 lm | Details | |
0.45"WXGA-TP | 1280*800 | 100% | 1.2 | 39" @1m | 900:1 | 350 lm | Details | |
0.45"WXGA-TP | 1280*800 | 100% | 1.2 | 39" @1m | 900:1 | 450 lm | Details | |
0.45"WXGA-TP | 1280*800 | 100% | 1.2 | 39" @1m | 900:1 | 700 lm | Details | |
0.45"WXGA-TP | 1280*800 | 100% | 1.38 | 50"@ 1.5m | 800:1 | 550 lm | Details | |
0.45"WXGA-TP | 1280*800 | 108% | 0.6 | 110" @1.45m | 800:1 | 500 lm | Details | |
0.47"1080P-TRP | 1920*1080 | 100% | 1.07 | 42" @1m | 500:1 | 800 lm | Details | |
0.47"1080P-TRP | 1920*1080 | 100% | 1.07 | 42" @1m | 500:1 | 800 lm | Details | |
0.47"1080P-TRP | 1920*1080 | 100% | 1.2 | 39" @1m | 500:1 | 450 lm | Details | |
0.65"1080P | 1920*1080 | 100% | 1.2 | 39" @1m | 800:1 | 1700 lm | Details |
Remarks : check the product model and compare the product parameters
Only 4 products can be compared at most !
Return SelectPlease choose at least two products for comparison
Return SelectWeChat public number